News
> 17/09/2011 - 6 Dutch Champions!> 27/08/2011 - High Level wins 5 Eurocups!
> 19/08/2011 - 6 first places in Oldenzaal
> 30/07/2011 - 9 titles for High Level at EC
> 16/07/2011 - Eurocup Rapy Italy
> Visit the news overview
Photo albums
> 21/04/2012 - Afsluitdijk Tijdrit 2012> 19/11/2011 - NAF stepdag 2011
> 18/09/2011 - NK individueel
> 19/08/2011 - Oldenzaal
> 25/07/2011 - Eurocup Italiƫ
> To the photo albums
Events
> 27/05/2012 - Stepelfstedentocht> 09/06/2012 - Ribhouse-Texas Race
> 23/06/2012 - Eurocup Frankrijk
> 30/06/2012 - NK sprint Ede
> 07/07/2012 - Step Into The Wind
> View the full calendar
Results
for an overview of all our results of races and championships you can visit the results page of the Dutch Footbike Federation >Sessions
High Level members are of course very welcome at the training sessions. If you are not a member you can attend up to three free sessions to discover how much fun it is to ride a footbike.
Trainers
For contact details of our trainers take a look at the organization page.
Training
Members of Stepteam High Level can attend the training sessions. In the summer season there are three training sessions per week.
MondayExpert members | ThursdayYouth members | SaturdayEntire team |
All training sessions start from the parking lot behind the Cultuurhuis at Dorpsstraat 38 in Woudenberg.
Training schedule
| Saturday | May 19 | team training | |
| Monday | May 21 | advanced | |
| Thursday | May 24 | youth training | |
| Thursday | May 24 | tourgroup | |
| Saturday | May 26 | team training | Geen training, Pinksteren |
| Monday | May 28 | advanced | Geen training, Pinksteren |
| Thursday | May 31 | youth training | |
| Thursday | May 31 | tourgroup | |
| Saturday | June 2 | team training | |
| Monday | June 4 | advanced | |
| Thursday | June 7 | youth training | |
| Thursday | June 7 | tourgroup | |
| Saturday | June 9 | team training | Geen training, The R-T Race |
| Monday | June 11 | advanced | |
| Thursday | June 14 | youth training | |
| Thursday | June 14 | tourgroup | |
| Saturday | June 16 | team training | |
| Monday | June 18 | advanced | |
| Thursday | June 21 | youth training | |
| Thursday | June 21 | tourgroup | |
| Saturday | June 23 | team training | Eurocup FRA, wel training |
| Monday | June 25 | advanced | |
| Thursday | June 28 | youth training | |
| Thursday | June 28 | tourgroup | |
| Saturday | June 30 | team training | Geen training, NK Sprint |
| Monday | July 2 | advanced | |
| Thursday | July 5 | youth training | |
| Thursday | July 5 | tourgroup | |
| Saturday | July 7 | team training | Geen training, Den Helder |
| Monday | July 9 | advanced | |
| Thursday | July 12 | youth training | |
| Thursday | July 12 | tourgroup | |
| Saturday | July 14 | team training | Eurocup ITA, wel training |
| Monday | July 16 | advanced | |
| Thursday | July 19 | youth training | |
| Thursday | July 19 | tourgroup | |
| Saturday | July 21 | team training | |
| Monday | July 23 | advanced | |
| Thursday | July 26 | youth training | |
| Thursday | July 26 | tourgroup | |
| Saturday | July 28 | team training | |
| Monday | July 30 | advanced | Geen training, WK |
| Thursday | August 2 | youth training | Geen training, WK |
| Thursday | August 2 | tourgroup | Geen training, WK |
| Saturday | August 4 | team training | Geen training, WK |








